الجهد المقنن: 380 فولت التردد: 50 هرتز
يكتب | عمود | قوة كيلوواط | حمولة كاملة | عزم الدوران المنجد تجارة الرقيق عبر الأطلسي / تينيسي | المنجد الحالي IST/في | سحب عزم الدوران تماكس / تينيسي | |||
الحالي أ | سرعة ص / دقيقة | التأثير η% | عامل الطاقة | ||||||
متزامن 1500/3000 دورة/دقيقة | |||||||||
YDT-80M1-4/2 | 4 | 0.17 | 0.7 | 1420 | 58 | 0.62 | 1.4 | 6.5 | 1.8
|
2 | 0.75 | 2.0 | 2860 | 68 | 0.82 | 2.0 | 7.5 | ||
YDT-80M2-4/2 | 4 | 0.25 | 0.9 | 1420 | 64 | 0.65 | 1.4 | 5.5 | 1.8 |
2 | 0.95 | 2.5 | 2860 | 70 | 0.81 | 2.0 | 7.5 | ||
YDT-90S-4/2 | 4 | 0.3 | 0.9 | 1430 | 70 | 0.72 | 1.4 | 5.5 | 1.8 |
2 | 1.4 | 3.7 | 2850 | 71 | 0.82 | 2.0 | 7.5 | ||
YDT-90L-4/2 | 4 | 0.4 | 1.2 | 1430 | 72 | 0.73 | 1.4 | 5.5 | 1.8 |
2 | 1.9 | 4.5 | 2850 | 75 | 0.86 | 2.0 | 7.5 | ||
YDT-100L1-4/2 | 4 | 0.65 | 1.9 | 1430 | 74 | 0.72 | 1.4 | 5.5 | 1.8 |
2 | 2.5 | 5.3 | 2850 | 82 | 0.87 | 2.0 | 7.5 | ||
YDT-100L2-4/2 | 4 | 0.8 | 2.2 | 1420 | 76 | 0.72 | 1.4 | 5.5 | 1,8 |
2 | 3.1 | 6.4 | 2890 | 82 | 0.87 | 2.0 | 7.5 | ||
YDT-112M-4/2 | 4 | 1.1 | 2.5 | 1440 | 80 | 0.74 | 1.4 | 5.5 | 1.8 |
2 | 4.4 | 9.2 | 2875 | 82 | 0.88 | 2.0 | 7.5 | ||
YDT-132S-4/2 | 4 | 1.4 | 3.5 | 1450 | 80 | 0.74 | 1.3 | 5.5 | 1.8 |
2 | 5.9 | 11.7 | 2910 | 83 | 0.91 | 1.9 | 7.5 | ||
YDT-132M-4/2 | 4 | 2.0 | 4.8 | 1450 | 83 | 0.77 | 1.3 | 5.5 | 1.8 |
2 | 8.0 | 15.7 | 2880 | 85 | 0.91 | 1.9 | 7.5 | ||
YDT-160M-4/2 | 4 | 2.8 | 6.7 | 1460 | 85 | 0.75 | 1.3 | 5.5 | 18 |
2 | 12.5 | 24.3 | 2920 | 86 | 0.91 | 1.9 | 7.5 | ||
YDT-160L-4/2 | 4 | 3.8 | 8.8 | 1460 | 86 | 0.76 | 1.3 | 5.5 | 18 |
2 | 16 | 30.7 | 2920 | 87 | 0.91 | 1.9 | 7.5 | ||
متزامن 1000/1500 دورة/دقيقة | |||||||||
YDT-90S-6/4 | 6 | 0.32 | 1.2 | 920 | 63 | 0.66 | 1.6 | 6.0 | 1.8 |
4 1.1 | 3.1 | 1420 | 70 | 0.78 | 1.8 | 7.0 | |||
YDT-90L-6/4 | 6 | 0.45 | 1.5 | 930 | 68 | 0.66 | 1.6 | 6.0 | 1.8 |
4 | 1.4 | 3.6 | 1400 | 72 | 0.81 | 1.8 | 7.0 | ||
YDT-100L1-6/4 | 6 | 0.7 | 2.2 | 945 | 73 | 0.66 | 1.6 | 6.0 | 1.8 |
4 | 2.2 | 5.3 | 1430 | 80 | 0.79 | 1.8 | 7.0 | ||
YDT-100L2-6/4 | 6 | 0.9 | 2.8 | 940 | 74 | 0.67 | 1.6 | 6.0 | 1.8 |
4 | 2.5 | 6.0 | 1440 | 81 | 0.78 | 1.8 | 7.0 | ||
YDT-112M-6/4 | 6 1.1 | 3.1 | 955 | 78 | 0.68 | 1.6 | 6.0 | 1.8 | |
4 | 3.2 | 7.1 | 1440 | 82 | 0.82 | 1.8 | 7.0 | ||
YDT-132S-6/4 | 6 | 1.5 | 4.1 | 970 | 81 | 0.68 | 1.6 | 6.0 | 1.8 |
4 | 4.7 | 10.0 | 1450 | 84 | 0.83 | 1.8 | 7.0 | ||
YDT-132M-6/4 | 6 | 2.2 | 5.7 | 970 | 83 | 0.69 | 1.6 | 6.0 | 1.8 |
4 | 6.7 | 13.8 | 1450 | 85 | 0.85 | 1.8 | 7.0 | ||
YDT-160M-6/4 | 6 | 2.8 | 8.0 | 970 | 83 | 0.69 | 1.6 | 7.0 | 1.8 |
4 | 8.0 | 19.3 | 1460 | 87 | 0.84 | 1.8 | 7.5 | ||
YDT-160M-6/4 | 6 | 3.7 | 8.0 | 975 | 83 | 0.69 | 1.6 | 7.0 | 1.8 |
4 | 9.5 | 19.3 | 1455 | 87 | 0.84 | 1.8 | 7.5 | ||
YDT-160L-6/4 | 6 | 4.0 | 10.0 | 975 | 83 | 0.69 | 1.6 | 7.0 | 1.8 |
4 | 12 | 24.4 | 1455 | 88 | 0.84 | 1.8 | 7.5 | ||
YDT-180M-6/4 | 6 | 5.1 | 11.5 | 980 | 81 | 0.72 | 1.5 | 7.0 | 1.8 |
4 | 15.5 | 29.0 | 1460 | 87 | 0.84 | 1.5 | 7.5 | ||
YDT-180L-6/4 | 6 | 5.5 | 12 | 980 | 81 | 0.74 | 1.5 | 7.0 | 1.8 |
4 | 17 | 33.34 | 1460 | 87 | 0.85 | 1.5 | 7.5 | ||
YDT-180L-6/4 | 6 | 6.2 | 13.9 | 980 | 81 | 0.74 | 1.5 | 7.0 | 1.8 |
4 | 18.5 | 34.3 | 1460 | 87 | 0.85 | 1.5 | 7.5 | ||
YDT-200L-6/4 | 6 | 8.5 | 19.1 | 980 | 83 | 0.77 | 1.5 | 7.0 | 1.8 |
4 | 24 | 46.7 | 1465 | 88 | 0.85 | 1.5 | 7.5 | ||
YDT-225S-6/4 | 6 | 11 | 24.2 | 980 | 84 | 0.84 | 1.5 | 7.0 | 1.8 |
4 | 33 | 60.7 | 1470 | 89 | 0.86 | 1.5 | 7.5 | ||
YDT-225M-6/4 | 6 | 13 | 27.3 | 980 | 85 | 0.85 | 1.5 | 7.0 | 1.8 |
4 | 39 | 71.3 | 1470 | 90 | 0.86 | 1.5 | 7.5 | ||
YDT-250M-6/4 | 6 | 16 | 32.9 | 980 | 85 | 0.87 | 1.5 | 7.0 | 1.8 |
4 | 47 | 89.2 | 1475 | 90 | 0.89 | 1.5 | 7.5 | ||
YDT-280S-6/4 | 6 | 18.5 | 38.5 | 980 | 85 | 0.86 | 1.5 | 7.0 | 1.8 |
4 | 55 | 106 | 1480 | 90 | 0.88 | 1.5 | 7.5 |
يكتب | عمود | قوة كيلوواط | حمولة كاملة | عزم الدوران المنجد تجارة الرقيق عبر الأطلسي / تينيسي | المنجد الحالي IST/في | سحب عزم الدوران تماكس / تينيسي | |||
الحالي أ | سرعة ص / دقيقة | التأثير η% | عامل الطاقة | ||||||
متزامن 1000/1500 دورة/دقيقة | |||||||||
YDT-280M1-6/4 | 6 | 25 | 50.2 | 980 | 87 | 0.87 | 1.5 | 7.0 | 1.8 |
4 | 70 | 133 | 1480 | 91 | 0.88 | 1.5 | 7.5 | ||
YDT-280M2-6/4 | 6 | 28 | 56.2 | 980 | 87 | 0.87 | 1.5 | 7.0 | 1.8 |
4 | 84 | 159 | 1480 | 91 | 0.88 | 1.5 | 7.5 | ||
متزامن 750/1500 دورة/دقيقة | |||||||||
YDT-90S-8/4 | 8 | 0.22 | 1.0 | 700 | 55 | 0.62 | 1.5 | 5.0 | 1.8 |
4 | 1.0 | 2.6 | 1420 | 70 | 0.82 | 1.9 | 7.5 | ||
YDT-90L-8/4 | 8 | 0.3 | 1.2 | 700 | 58 | 0.63 | 1.5 | 5.0 | 1.8 |
4 | 1.3 | 3.3 | 1420 | 72 | 0.82 | 1.9 | 7.5 | ||
YDT-100L1-8/4 | 8 | 0.55 | 2.1 | 700 | 65 | 0.61 | 1.5 | 5.0 | 1.8 |
4 | 2.0 | 4.7 | 1410 | 80 | 0.80 | 1.9 | 7.5 | ||
YDT-100L2-8/4 | 8 | 0.65 | 2.5 | 700 | 66 | 0.61 | 1.5 | 5.0 | 1.8 |
4 | 2.4 | 5.6 | 1410 | 80 | 0.81 | 1.9 | 7.5 | ||
YDT-112M-8/4 | 8 | 0.9 | 3.3 | 700 | 71 | 0.59 | 1.5 | 5.0 | 1.8 |
4 | 3.2 | 7.5 | 1410 | 83 | 0.78 | 1.9 | 7.5 | ||
YDT-132S-8/4 | 8 | 1.1 | 3.8 | 720 | 75 | 0.59 | 1.2 | 5.0 | 1.8 |
4 | 4.5 | 9.9 | 1440 | 84 | 0.82 | 2.0 | 7.5 | ||
YDT-132M-8/4 | 8 | 1.5 | 5.0 | 720 | 78 | 0.59 | 1.2 | 5.0 | 1.8 |
4 | 6.3 | 13.6 | 1440 | 85 | 0.83 | 2.0 | 7.5 | ||
YDT-160M-8/4 | 8 | 2.0 | 5.5 | 730 | 82 | 0.67 | 1.2 | 5.0 | 1.8 |
4 | 8.9 | 18.7 | 1450 | 85 | 0.85 | 2.0 | 7.5 | ||
YDT-160L-8/4 | 8 | 2.7 | 7.3 | 730 | 84 | 0.67 | 1.2 | 5.0 | 1.8 |
4 | 12 | 24.7 | 1450 | 86 | 0.86 | 2.0 | 7.5 | ||
YDT-180M-8/4 | 8 | 4.0 | 11.1 | 730 | 84 | 0.65 | 1.2 | 5.0 | 1.8 |
4 | 16 | 32.5 | 1470 | 88 | 0.85 | 2.0 | 7.5 | ||
YDT-180L-8/4 | 8 | 5.0 | 13.5 | 730 | 85 | 0.66 | 1.2 | 5.0 | 1.8 |
4 | 19.5 | 39.2 | 1470 | 89 | 0.85 | 2.0 | 7.5 | ||
YDT-200L-8/4 | 8 | 7.5 | 19.8 | 730 | 87 | 0.66 | 1.2 | 5.0 | 1.8 |
4 | 29 | 57.6 | 1470 | 90 | 0.85 | 2.0 | 7.5 | ||
YDT-280M1-6/4 | 8 | 9.5 | 25.6 | 730 | 88 | 0.64 | 1.3 | 5.0 | 1.8 |
4 | 40 | 75.9 | 1470 | 91 | 0.88 | 2.0 | 7.5 | ||
YDT-280M2-6/4 | 8 | 14.5 | 37.9 | 730 | 88 | 0.66 | 1.3 | 5.0 | 1.8 |
4 | 52 | 99.8 | 1470 | 91 | 0.87 | 2.0 | 7.5 | ||
YDT-280S-8/4 | 8 | 17 | 42.7 | 735 | 89 | 0.68 | 1.3 | 5.0 | 1.8 |
4 | 65 | 125 | 1475 | 91 | 0.87 | 2.0 | 7.5 | ||
YDT-280M-8/4 | 8 | 18.5 | 44.6 | 735 | 90 | 0.70 | 1.3 | 5.0 | 1.8 |
4 | 75 | 142 | 1475 | 91 | 0.88 | 2.0 | 7.5 | ||
متزامن 750/1000 دورة/دقيقة | |||||||||
YDT-90S-8/6 | 8 | 0.25 | 1.3 | 700 | 52 | 0.58 | 1.6 | 6.0 | 1.8 |
6 | 0.65 | 2.4 | 930 | 65 | 0.63 | 1.8 | 7.0 | ||
YDT-90L-8/6 | 8 | 0.35 | 1.6 | 700 | 56 | 0.58 | 1.6 | 6.0 | 1.8 |
6 | 0.8 | 2.9 | 920 | 67 | 0.62 | 1.8 | 7.0 | ||
YDT-100L1-8/6 | 8 | 0.55 | 2.3 | 710 | 62 | 0.58 | 1.6 | 6.0 | 1.8 |
6 | 1.3 | 4.2 | 950 | 71 | 0.66 | 1.8 | 7.0 | ||
YDT-100L2-8/6 | 8 | 0.75 | 2.9 | 710 | 66 | 0.59 | 1.6 | 6.0 | 1.8 |
6 | 1.6 | 4.9 | 950 | 74 | 0.67 | 1.8 | 7.0 | ||
YDT-112M-8/6 | 8 | 0.85 | 2.8 | 710 | 67 | 0.69 | 1.6 | 6.0 | 1.8 |
6 | 2.0 | 6.0 | 950 | 74 | 0.68 | 1.8 | 7.0 | ||
YDT-132S-8/6 | 8 | 1.2 | 4.2 | 710 | 73 | 0.60 | 1.6 | 6.0 | 1.8 |
6 | 2.6 | 7.0 | 950 | 79 | 0.71 | 1.8 | 7.0 | ||
YDT-132M1-8/6 | 8 | 1.6 | 5.3 | 730 | 76 | 0.60 | 1.6 | 6.0 | 1.8 |
6 | 3.3 | 7.0 | 970 | 80 | 0.76 | 1.8 | 7.0 | ||
YDT-132M2-8/6 | 8 | 2.2 | 7.2 | 730 | 77 | 0.60 | 1.6 | 6.0 | 1.8 |
6 | 4.5 | 11.1 | 970 | 82 | 0.75 | 1.8 | 7.0 | ||
YDT-160M-8/6 | 8 | 3.2 | 10.0 | 730 | 80 | 0.61 | 1.6 | 6.0 | 1.8 |
6 | 6.5 | 15.5 | 970 | 84 | 0.76 | 1.8 | 7.0 | ||
YDT-160L-8/6 | 8 | 4.5 | 13.0 | 725 | 82 | 0.62 | 1.6 | 6.0 | 1.8 |
6 | 9.0 | 20.3 | 970 | 86 | 0.77 | 1.8 | 7.0 |
يكتب | عمود | قوة كيلوواط | حمولة كاملة | عزم الدوران المنجد تجارة الرقيق عبر الأطلسي / تينيسي | المنجد الحالي IST/في | سحب عزم الدوران تماكس / تينيسي | |||
الحالي أ | سرعة ص / دقيقة | التأثير η% | عامل الطاقة | ||||||
متزامن 1000/1500 دورة/دقيقة | |||||||||
YDT-180L-8/6 | 8 | 6.5 | 18.8 | 730 | 81 | 0.65 | 1.5 | 6.0 | 1.8 |
6 | 13 | 29.8 | 980 | 86 | 0.77 | 1.5 | 7.0 | ||
YDT-200L1-8/6 | 8 | 8.5 | 20.6 | 730 | 82 | 0.66 | 1.5 | 6.0 | 1.8 |
6 | 17 | 35.5 | 970 | 87 | 0.80 | 1.5 | 7.0 | ||
YDT-200L2-8/6 | 8 | 10 | 26.9 | 730 | 83 | 0.68 | 1.5 | 6.0 | 1.8 |
6 | 20 | 44.4 | 970 | 88 | 0.80 | 1.5 | 7.0 | ||
YDT-225S-8/6 | 8 | 12 | 28 | 730 | 87 | 0.78 | 1.5 | 6.0 | 1.8 |
6 | 25 | 56 | 980 | 89 | 0.83 | 1.5 | 7.0 | ||
YDT-225M-8/6 | 8 | 15 | 32.2 | 730 | 87 | 0.78 | 1.5 | 6.0 | 1.8 |
6 | 30 | 62.3 | 980 | 89 | 0.83 | 1.5 | 7.0 | ||
YDT-250M-8/6 | 8 | 18.5 | 38.5 | 735 | 87 | 0.80 | 1.5 | 6.0 | 1.8 |
6 | 37 | 72.1 | 980 | 90 | 0.86 | 1.5 | 7.0 | ||
YDT-280S-8/6 | 8 | 22 | 46.2 | 73.5 | 88 | 0.81 | 1.5 | 6.0 | 1.8 |
6 | 45 | 86.8 | 985 | 90 | 0.86 | 1.5 | 7.0 | ||
YDT-280M1-8/6 | 8 | 28 | 59.0 | 742 | 89 | 0.81 | 1.5 | 6.0 | 1.8 |
6 | 55 | 112 | 985 | 91 | 0.82 | 1.5 | 7.0 | ||
YDT-280M2-8/6 | 8 | 32 | 67.4 | 742 | 89 | 0.81 | 1.5 | 6.0 | 1.8 |
6 | 65 | 132 | 985 | 91 | 0.82 | 1.5 | 7.0 | ||
متزامن 750/1000/1500 دورة/دقيقة | |||||||||
YDT-112M-8/6/4 | 8 | 0.6 | 2.8 | 710 | 61 | 0.53 | 1.3 | 4.0 | 1.8 |
6 | 0.8 | 3.3 | 950 | 65 | 0.57 | 1.4 | 6.5 | ||
4 | 2.3 | 6.1 | 1440 | 79 | 0.73 | 2.0 | 7.5 | ||
YDT-132S-8/6/4 | 8 | 0.8 | 3.1 | 730 | 68 | 0.57 | 1.3 | 4.0 | 1.8 |
6 | 1.1 | 3.9 | 970 | 71 | 0.60 | 1.4 | 6.5 | ||
4 | 3.1 | 7.4 | 1460 | 81 | 0.79 | 2.0 | 7.5 | ||
YDT-132M-8/6/4 | 8 | 1.1 | 4.1 | 730 | 72 | 0.57 | 1.3 | 4.0 | 1.8 |
6 | 1.5 | 4.7 | 970 | 74 | 0.65 | 1.4 | 6.5 | ||
4 | 4.5 | 10.0 | 1460 | 83 | 0.82 | 2.0 | 7,5 | ||
متزامن 750/1000/1500 دورة/دقيقة | |||||||||
YDT-160M-8/6/4 | 8 | 1.5 | 5.0 | 720 | 79 | 0.58 | 0.95 | 4.0 | 1.8 |
6 | 2.6 | 7.5 | 960 | 79 | 0.67 | 1.4 | 6.5 | ||
4 | 7.5 | 16.5 | 1440 | 84 | 0.82 | 1.8 | 7.5 | ||
YDT-160L-8/6/4 | 8 | 2.0 | 6.3 | 720 | 81 | 0.60 | 0.95 | 4.0 | 1.8 |
6 | 3.5 | 9.7 | 960 | 81 | 0.68 | 1.4 | 6.5 | ||
4 | 10.2 | 21.2 | 1440 | 86 | 0.85 | 1.85 | 7.5 | ||
YDT-180M-8/6/4 | 8 | 2.6 | 7.8 | 740 | 80 | 0.63 | 0.95 | 5.5 | 1.8 |
6 | 4.5 | 10.7 | 980 | 80 | 0.80 | 1.4 | 7.5 | ||
4 | 13 | 25.5 | 1470 | 86 | 0.90 | 1.8 | 8.0 | ||
YDT-180L-8/6/4 | 8 | 3.3 | 9.8 | 740 | 81 | 0.63 | 0.95 | 5.5 | 1.8 |
6 | 6.0 | 13.9 | 980 | 81 | 0.81 | 1.4 | 7.5 | ||
4 | 16 | 31.0 | 1470 | 87 | 0.90 | 1.8 | 8.0 | ||
YDT-200L-8/6/4 | 8 | 4.5 | 13.4 | 730 | 82 | 0.62 | 0.95 | 5.5 | 1.8 |
6 | 8 | 18.1 | 975 | 82 | 0.82 | 1.4 | 7.5 | ||
4 | 22 | 42.7 | 1465 | 87 | 0.90 | 1.8 | 8.0 | ||
YDT-225S-8/6/4 | 8 | 5.5 | 14.0 | 735 | 85 | 0.70 | 1.1 | 5.5 | 1.8 |
6 | 10 | 21.5 | 980 | 83 | 0.85 | 1.4 | 7.5 | ||
4 | 28 | 54.3 | 1470 | 89 | 0.88 | 1.8 | 8.0 | ||
YDT-225M-8/6/4 | 8 | 7.5 | 17.7 | 735 | 87 | 0.74 | 1.1 | 5.5 | 1.8 |
6 | 12 | 25.5 | 980 | 83 | 0.86 | 1.4 | 7.5 | ||
4 | 34 | 65.2 | 1470 | 89 | 0.89 | 1.8 | 8.0 | ||
YDT-250M-8/6/4 | 8 | 10 | 23.0 | 740 | 88 | 0.75 | 1.1 | 5.5 | 1.8 |
6 | 15.5 | 32.6 | 985 | 85 | 0.85 | 1.4 | 7.5 | ||
4 | 44 | 80.7 | 1470 | 90 | 0.92 | 1.8 | 8.0 | ||
YDT-280S-8/6/4 | 8 | 12 | 28.0 | 742 | 88 | 0.74 | 1.1 | 5.5 | 1.8 |
6 | 18 | 37.9 | 985 | 85 | 0.85 | 1.4 | 7.5 | ||
4 | 55 | 101 | 1475 | 90 | 0.92 | 1.8 | 8.0 | ||
YDT-280M-8/6/4 | 8 | 15 | 33.7 | 742 | 89 | 0.76 | 1.1 | 5.5 | 1.8 |
6 | 21 | 43.1 | 985 | 86 | 0.86 | 1.4 | 7.5 | ||
4 | 66 | 120 | 1475 | 91 | 0.92 | 1.8 | 8.0 | ||
YDT-315S-8/6/4 | 8 | 19 | 44.4 | 715 | 89 | 0.73 | 1.3 | 5.5 | 1.8 |
6 | 27 | 56.1 | 950 | 87 | 0.84 | 1.4 | 7.5 | ||
4 | 75 | 139 | 1425 | 90 | 0.91 | 1.8 | 8.0 | ||
YDT-315M-8/6/4 | 8 | 22 | 51.6 | 715 | 90 | 0.72 | 1.3 | 5.5 | 1.8 |
6 | 32 | 65.8 | 950 | 88 | 0.84 | 1.4 | 7.5 | ||
4 | 90 | 165 | 1425 | 91 | 0.91 | 1.8 | 8.0 |
Nanjing Rensu Motor Co., Ltd. هي مؤسسة صغيرة ومتوسطة الحجم متخصصة في أبحاث المحركات، التطوير، الإنتاج، والمبيعات.
منذ تأسيسها، التزمت الشركة دائمًا بمبادئ العمل المتمثلة في وضع الأشخاص في المقام الأول وإنشاء عمل تجاري بنزاهة. في عملية التطوير، توسع المقياس باستمرار، وتحسنت القدرة التصميمية والإنتاجية باستمرار، مما يوفر للعملاء أفضل المنتجات والخدمات والسمعة. وفي الوقت نفسه، تم إنشاء نظام شامل لخدمات ما بعد البيع لتقديم المساعدة للمشاكل والصعوبات التي تواجهها الشركات في تطويرها. ونحن نعتقد أنه من خلال جهودنا المستمرة والسعي، يمكننا تحقيق المنفعة المتبادلة والفوز مع الشركات الصغيرة والمتوسطة الحجم!